Comparison items
Comparison items | Suitcase spinner expandable 4 wheels 72 cm., Samsonite Sahora Travel, black | Suitcase upright 2 wheels 55 cm., Samsonite Sahora Travel, black | Shoulder bag large, Samsonite Sahora Travel, red | Garment bag | Cabin luggage, Suitcase spinner 4 wheels 55 cm., Samsonite X'ion 3 | Suitcase spinner expandable 4 wheels 67 cm., Samsonite X'ion 3 | Shoulder Bag, Samsonite X'ion 3 | Suitcase spinner 4 wheels 55 cm. | Duffle with wheels 65 cm., Samsonite Sahora Travel, red | Suitcase spinner expandable 4 wheels 78 cm.,Samsonite X'ion 3 | Cabin lugagge, Suitcase upright 2 wheels 55 cm., Samsonite X'ion 3 | Suitcase upright expandable 2 wheels 67 cm. Samsonite B-Lite Fresh | Suitcase spinner expandable 4 wheels 67 cm. Samsonite B-Lite Fresh | Suitcase spinner 4 wheels 55 cm. Samsonite B-Lite Fresh | Suitcase spinner expandable 4 wheels 72 cm., Samsonite Sahora Travel, red | Suitcase upright 2 wheels 55 cm., Samsonite Sahora Travel, red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsonite Soft > Sahora Travel | Samsonite Soft > Sahora Travel | Samsonite Soft > Sahora Travel | Samsonite Soft > Garment bags | Samsonite Soft > X’ion 3 | Samsonite Soft > X’ion 3 | Samsonite Soft > X’ion 3 | Samsonite Soft > B-Lite | Samsonite Soft > Sahora Travel | Samsonite Soft > X’ion 3 | Samsonite Soft > X’ion 3 | Samsonite Soft > B-Lite Fresh | Samsonite Soft > B-Lite Fresh | Samsonite Soft > B-Lite Fresh | Samsonite Soft > Sahora Travel | Samsonite Soft > Sahora Travel | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Bag for shoes and clothes | - | - | - | - | Yes | Yes | - | Yes | - | Yes | Yes | - | - | - | - | - |
| Removable shoulder strap | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - |
| Bag with two wheels and retractable towing handle | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - |
| Cabin luggage | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
| Capacity Liter | Without expandable 89,50 With expandable 97,50 | 38,50 | 17 | 47 | 35 | 72 / 77 (expandable) | 16 | 37,94 | 86 | 122 / 127 (expandable) | 36 | 77 / 84 (expandable) | 72 / 78 (expandable) | 42,50 | Without expandable 89,50 With expandable 97,50 | 38,50 |
| Combination lock with TSA function | - | - | - | - | Yes | Yes | - | - | - | Yes | Yes | - | - | - | - | - |
| Combination padlock with TSA function | Yes | - | - | Yes | - | - | - | Yes | Yes | - | - | Yes | Yes | Yes | Yes | - |
| Construction | Durable polyester | Durable polyester | Durable polyester | 100% Polyester | 400 Denier Nylon + 300 Denier Polyster | 400 Denier Nylon + 300 Denier Polyster | 400 Denier Nylon + 300 Denier Polyster | Resistant polyester, 1682 denier nylon and lightweight 400-denier x 450 denier polyester. | Durable polyester | 400 Denier Nylon + 300 Denier Polyster | 400 Denier Nylon + 300 Denier Polyster | Ultralight 400x360d High Tensile Dobby Nylon. | Ultralight 400x360d High Tensile Dobby Nylon. | Ultralight 400x360d High Tensile Dobby Nylon. | Durable polyester | Durable polyester |
| Cross ribbons | - | - | - | - | Yes | Yes | - | Yes | - | Yes | Yes | Yes | Yes | Yes | - | - |
| Dimensions cm. | Without expandable 52x72x29 With expandable 52x72x32 | 40x55x20 | 38,5x31x5x19 | 58x53/101x15 | 39,5 x 55 x 20 | 48 x 67 x 26/30 (expandable) | 39 x 27 x 13 | 37,5x55x20,5 | 65,5x39x41 | 54 x 78 x 29/33 (expandable) | 40 x 55 x 20 | 43,5 x 66,5 x 26 / 30,5 (expandable) | 43 x 67 x 26,5 / 30,5 (expandable) | 38,5 x 55 x 20,5 | Without expandable 52x72x29 With expandable 52x72x32 | 40x55x20 |
| Divided pad | Yes | Yes | - | - | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Expandable | Yes | - | - | - | - | Yes | - | - | - | Yes | - | Yes | Yes | - | Yes | - |
| Garment bag | - | - | - | Yes | Yes | Yes | - | - | - | Yes | Yes | - | - | - | - | - |
| Gift wrapped | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) |
| Hangers | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - |
| Key hanger | Yes | Yes | Yes | Yes | - | - | - | - | Yes | - | - | - | - | - | Yes | Yes |
| Light weight | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | - | - |
| Low cost luggage | - | Yes | - | - | Yes | - | - | - | - | - | Yes | - | - | Yes | - | Yes |
| Separate plastic pocket | - | - | - | - | Yes | Yes | - | - | - | Yes | Yes | - | - | - | - | - |
| Smart sleeve/Smart pocket wich quickly slips over the handle of an upright/spinner case | - | - | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - |
| Spinner, with multi-directional wheel system | Yes | - | - | - | Yes | Yes | - | Yes | - | Yes | - | - | Yes | Yes | Yes | - |
| Upright case | - | Yes | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | Yes |
| Warranty | Limited 10 year global Warranty | Limited 10 year global Warranty | Limited 10 year global Warranty | Limited 10 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 10 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 10 year global Warranty | Limited 10 year global Warranty |
| Weight Kg. | 4,86 | 3,30 | 0,88 | 2,14 | 3,26 | 4,18 | 0,62 | 2,50 | 3,68 | 4,92 | 3,02 | 2,76 | 3,14 | 2,30 | 4,86 | 3,30 |
| Zipper protection | - | - | - | - | Yes | Yes | Yes | - | - | Yes | Yes | - | - | - | - | - |
| Price | 140.00 € | 106.00 € | 52.00 € | 105.00 € | 245.00 € | 265.00 € | 110.00 € | 160.00 € | 124.00 € | 290.00 € | 220.00 € | 170.00 € | 185.00 € | 170.00 € | 140.00 € | 106.00 € |















