Comparison items
Comparison items | Laptop briefcase 15,6", Samsonite Unity ICT Formal | Small Laptop briefcase 15,6 " Samsonite Unity ICT Formal | Laptop briefcase with wheels 17" Samsonite Classic 2 ICT | Laptop briefcase 15,6" Samsonite Laptop Pillow 2 | Laptop Briefcase 15,4" | Laptop Sleeve 15,6", Samsonite Classic Sleeves | Shoulder Bag 11.6 ", Samsonite Network | Laptop bag 12,1 ", Samsonite Network | Laptop bag 14,1 ", Samsonite Network | Laptop bag 15,6 ", Samsonite Network | Laptop backpack 16.4 ", Samsonite Network | Laptop briefcase 17,3", Samsonite Unity ICT Formal_349 | Laptop briefcase 14,1 ", Samsonite Monaco ICT | Laptop briefcase 16 ", Samsonite Monaco ICT | Toploader L 16" , Samsonite Laptop Pillow 3 | Laptop bag 17,3 ", Samsonite Network | Laptop briefcase plus 16 ", Samsonite Monaco ICT | Laptop Sleeve 14,1", Samsonite Classic Sleeves | Laptop Sleeve 17,3", Samsonite Classic Sleeves | IPad Sleeve 9,7", Samsonite Classic Sleeves | IPad Slipcase 9,7", Samsonite Classic Sleeves | Laptop Slipcase 15,6", Samsonite Classic Sleeves | Laptop Backpack 16 " Samsonite Monaco ICT | Sleeve 10.2inch, Samsonite Airglow Sleeves | Laptop briefcase 16" , Samsonite X'ion 3 Business, black | Laptop briefcase 3 gussets 16" , Samsonite X'ion 3 Business, black | Laptop briefcase Spinner Tote 16" , Samsonite X'ion 3 Business, black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsonite Business > Classic 2 ICT | Samsonite Business > Classic 2 ICT | Samsonite Business > Classic 2 ICT | Samsonite Business > Laptop Pillow² | Samsonite Business > Proteo Formal | Samsonite Business > Classic/Airglow Sleeves | Samsonite Business > Network | Samsonite Business > Network | Samsonite Business > Network | Samsonite Business > Network | Samsonite Business > Network | Samsonite Business > Classic 2 ICT | Samsonite Business > Monaco ICT | Samsonite Business > Monaco ICT | Samsonite Business > Laptop Pillow 3 | Samsonite Business > Network | Samsonite Business > Monaco ICT | Samsonite Business > Classic/Airglow Sleeves | Samsonite Business > Classic/Airglow Sleeves | Samsonite Business > Classic/Airglow Sleeves | Samsonite Business > Classic/Airglow Sleeves | Samsonite Business > Classic/Airglow Sleeves | Samsonite Business > Monaco ICT | Samsonite Business > Classic/Airglow Sleeves | Samsonite Business > X'ion 3 Business | Samsonite Business > X'ion 3 Business | Samsonite Business > X'ion 3 Business | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Removable shoulder strap | - | - | Yes | - | - | - | - | Yes | Yes | Yes | - | - | Yes | Yes | - | Yes | Yes | - | - | - | - | - | - | - | Yes | Yes | - |
| Cabin luggage | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Capacity Liter | 16,50 | 12 | 24,50 | 15,50 | 21 | 4 | 5,50 | 7 | 10,50 | 13,50 | 22 | 19,50 | 11,50 | 13,50 | 19 | 17,50 | 14 | 3 | 5 | 1 | 1 | 4 | 17,50 | 1,50 | 24,50 | 18,50 | 29,50 |
| Cellphone pocket | Yes | Yes | Yes | - | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | Yes | - | Yes | Yes | - |
| Construction | 100% Polyester | 100% Polyester | 100% Polyester | 20% Nylon + 80% Polyester | 95% 420 Denier Nylon + 5% Koskin Vinyl | Exterior: neoprene. Interior: polyester | 600 denier x 300 denier polyester | 600 denier x 300 denier polyester | 600 denier x 300 denier polyester | 600 denier x 300 denier polyester | 600 denier x 300 denier polyester | 100% Polyester | Ripstop | Ripstop | 100% Polyester | 600 denier x 300 denier polyester | Ripstop | Exterior: neoprene. Interior: polyester | Exterior: neoprene. Interior: polyester | Exterior: neoprene. Interior: polyester | Exterior: neoprene. Interior: polyester | Exterior: neoprene. Interior: polyester | Ripstop | Exterior: neoprene. Interior: polyester | 400 Denier Nylon x 300 Denier Polyester | 400 Denier Nylon x 300 Denier Polyester | 400 Denier Nylon x 300 Denier Polyester |
| Cross ribbons | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
| Dimensions cm. | 42 x 37 x 11,5 | 41 x 31,5 x 11,5 | 47 x 42 x 20 | 43 x 32 x 13,5 | 44 x 39 x 16 | 38,5 x 29 x 2,5 | 21x29x09 | 32 x 24 x 12 | 37x29x11 | 41x30x12 | 30x45x21 | 44 x 39 x 13 | 41 x 33 x 9 | 44 x 36 x 10,5 | 46 x 22,5 x 34 | 45 x 32 x 13 | 44 x 36 x 12 | 34,5 x 27,5 x 2,5 | 42,5 x 32,5 x 2,5 | 26 x 19,5 x 2,5 | 26 x 19,5 x 2,5 | 39 x 29 x 2,5 | 35 x 48 x 22 | 21 x 26,5 x 4 | 45 x 33 x 14 | 43 x 33 x 15 | 45 x 42 x 20 |
| Dimensions laptop compartment, cm. | 37 x 27 x 4 ; 15,6" | 35 x 29,5 x 4,5 ; 15" | 42 x 28 x 4,5 ; 17,3" | 35 x 27 x 3,5 ; 15,4" | 36 x 29 x 4 ; 15,4" | 37 x 27 x 04 ; 15,6" | 20x29x03, 11,6" | 30 x 22 x 3,5 ; 12,1" | 34x25x3,5, 14,1" | 38x27x04, 15,6" | 28,5x38,5x04, 16,4" | 42 x 28 x 4,5 ; 17,3" | 34x25x3,5, 14,1" | 38 x 27 x 4; 16" | 38 x 27 x 4 ; 16" | 42 x 28 x 4,5 ; 17,3 " | 38 x 27 x 4; 16" | 34 x 25 x 3,5 ; 14,1" | 42 x 28 x 4,5 ; 17,3" | 24,5 x 19 x 1,5 ; 9,7" | 24,5 x 19 x 1,5 ; 9,7" | 37 x 27 x 4 ; 15,6" | 27 x 38 x 04 ; 16" | 19 x 24,5 x 3 ; 9,7" | 38 x 27 x 4 ; 16" | 38 x 27 x 4 ; 16" | 38 x 27 x 4 ; 16" |
| Ergonomic straps | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - |
| Gift wrapped | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) |
| Low cost luggage | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Organisation | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | Yes | - | Yes | Yes | Yes |
| Pocket for CD-ROM/DVD | - | - | Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| pocket for PDA | - | - | Yes | Yes | - | - | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | Yes | - | Yes | Yes | - |
| Smart sleeve/Smart pocket wich quickly slips over the handle of an upright/spinner case | Yes | Yes | - | Yes | Yes | - | - | Yes | Yes | Yes | - | Yes | Yes | Yes | - | Yes | Yes | - | - | - | - | - | - | - | Yes | Yes | - |
| Spinner, with multi-directional wheel system | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
| Spring protection | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Upright case | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warranty | Limited 3 year global Warranty | Limited 3 year global Warranty | Limited 2 year global Warranty | Limited 3 year global Warranty | Limited 3 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 3 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 3 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty |
| Weight Kg. | 1,38 | 0,86 | 3,04 | 1,66 | 1,76 | 0,22 | 0,22 | 0,30 | 0,36 | 0,40 | 0,54 | 1,48 | 0,52 | 0,76 | 1,60 | 0,58 | 0,80 | 0,20 | 0,26 | 0,12 | 0,22 | 0,36 | 0,80 | 0,18 | 0,80 | 1,10 | 2,90 |
| With laptop compartment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Price | 56.00 € | 48.00 € | 130.00 € | 100.00 € | 67.00 € | 25.00 € | 33.00 € | 33.00 € | 36.00 € | 43.00 € | 46.00 € | 64.00 € | 40.00 € | 45.00 € | 130.00 € | 46.00 € | 50.00 € | 24.00 € | 30.00 € | 19.00 € | 22.00 € | 35.00 € | 55.00 € | 20.00 € | 125.00 € | 145.00 € | 210.00 € |

























