Comparison items
Comparison items | Suitcase upright 2 wheels 50 cm., Samsonite Sahora Regeneration | Suitcase upright 2 wheels 55 cm., Samsonite Sahora Regeneration | Suitcase spinner expandable 4 wheels 64 cm., Samsonite Sahora Regeneration | Suitcase spinner expandable 4 wheels 70 cm., Samsonite Sahora Regeneration | Suitcase spinner expandable 4 wheels 76 cm., Samsonite Sahora Regeneration | Shoulder bag Samsonite Sahora Regeneration | Baeuty case Samsonite Sahora Regeneration | Duffle with wheels 76 cm., Samsonite Sahora Regeneration |
|---|---|---|---|---|---|---|---|---|
| Samsonite Hybrid > Sahora Regeneration | Samsonite Hybrid > Sahora Regeneration | Samsonite Hybrid > Sahora Regeneration | Samsonite Hybrid > Sahora Regeneration | Samsonite Hybrid > Sahora Regeneration | Samsonite Hybrid > Sahora Regeneration | Samsonite Hybrid > Sahora Regeneration | Samsonite Hybrid > Sahora Regeneration | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Removable shoulder strap | - | - | - | - | - | Yes | Yes | - |
| Bag with two wheels and retractable towing handle | - | - | - | - | - | - | - | Yes |
| Capacity Liter | 28,5 | 35 | 61 / 66,5 (expandable) | 87 / 95,5 (expandable) | 115,5 / 125 (expandable) | 21 | 9,5 | 102,5 |
| Combination lock with TSA function | Yes | Yes | Yes | Yes | Yes | - | - | - |
| Combination padlock with TSA function | - | - | - | - | - | - | - | Yes |
| Construction | 600d two tone polyester and ABS shells | 600d two tone polyester and ABS shells | 600d two tone polyester and ABS shells | 600d two tone polyester and ABS shells | 600d two tone polyester and ABS shells | 600d two tone polyester and ABS shells | 600d two tone polyester and ABS shells | 600d two tone polyester and ABS shells |
| Cross ribbons | Yes | Yes | Yes | Yes | Yes | - | - | Yes |
| Dimensions cm. | 36,5 x 50 x 20 | 42 x 55 x 20 | 46 x 63,5 x 26 / 29 (expandable) | 52 x 70 x 28,8 / 31,5 (expandable) | 54 x 76 x 31,5 / 34,5 (expandable) | 42,5 x 32 x 20 | 33,5 x 29,5 x 14,5 | 76 x 43 x 31 |
| Dimensions laptop compartment, cm. | 15,6 " | 15,6 " | 15,6 " | |||||
| Gift wrapped | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) |
| Handy case / beauty case | - | - | - | - | - | - | Yes | - |
| Low cost luggage | Yes | Yes | - | - | - | Yes | Yes | - |
| Organisation | - | - | - | - | - | Yes | - | - |
| Padlock with key | - | - | - | - | - | Yes | Yes | - |
| Smart sleeve/Smart pocket wich quickly slips over the handle of an upright/spinner case | - | - | - | - | - | Yes | Yes | - |
| Spinner, with multi-directional wheel system | - | - | Yes | Yes | Yes | - | - | - |
| Upright case | Yes | Yes | - | - | - | - | - | - |
| Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty |
| Weight Kg. | 2,56 | 2,90 | 3,84 | 4,38 | 4,84 | 0,14 | 0,78 | 3,72 |
| With laptop compartment | - | - | - | - | - | Yes | - | - |
| Price | 130.00 € | 135.00 € | 155.00 € | 170.00 € | 175.00 € | 80.00 € | 65.00 € | 160.00 € |







