Comparison items
Comparison items | Suitcase spinner 4 wheels 68 cm., Roncato Light | Suitcase spinner 4 wheels 75 cm., Roncato Light | Suitcase Roncato Zip 55 cm. | Beauty case Roncato | Cabin luggage Roncato Light 55 cm. | Suitcase Roncato Flexi 2w, 68 cm. | Suitcase Roncato Flexi 2w, 80 cm | Set suitcases Roncato Flexi 2w, 68 / 80 cm | Suitcase Roncato Colorado 66 cm. | Suitcase Roncato Colorado 76 cm. | Suitcase Roncato Colorado 55 cm. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roncato Hard > Roncato Light | Roncato Hard > Roncato Light | Roncato Hard > Uno ZIP | Roncato Hard > Flexi 2w | Roncato Hard > Roncato Light | Roncato Hard > Flexi 2w | Roncato Hard > Flexi 2w | Roncato Hard > Flexi 2w | Roncato Hard > Colorado | Roncato Hard > Colorado | Roncato Hard > Colorado | Roncato Hard > Colorado | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Cabin luggage | - | - | Yes | - | Yes | - | - | - | - | - | Yes | Yes |
| Capacity Liter | 70 | 90 | 35 | 13 | 30 | 85 | 125 | Trolley 80 cm., 125 l. ; Trolley 68 cm., 85 l. | 65 | 65 | 35 | Trolley 55: 35 l. ; Spinner 66: 65 l. ; Spinner 76 : 100 l. |
| color fastness | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Combination lock | - | - | - | Yes | - | Yes | Yes | Yes | - | - | - | - |
| Combination lock with TSA function | Yes | Yes | Yes | - | Yes | - | - | - | Yes | Yes | Yes | Yes |
| Construction | Polypropylene | Polypropylene | Polycarbonate 100% | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | ABS | ABS | ABS | ABS |
| Cross ribbons | - | - | Yes | - | - | - | - | - | Yes | Yes | Yes | Yes |
| Dimensions cm. | 48 x 68 x 27 | 53 x 75 x 30 | 40 x 55 x 20 | 36 x 21 x 22 | 40 x 55 x 20 | 49 x 68 x 30 | 57 x 80 x 33 | Trolley 80 cm., 57 x 80 x 33 ; Trolley 68 cm., 49 x 68 x 30 | 45 x 66 x 27 | 45 x 66 x 27 | 40 x 55 x 20 | Trolley 55: 40 x 55 x 20 cm. ; Spinner 66: 45 x 66 x 27 ; Spinner 76 : 52 x 76 x 30 |
| Divided pad | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gift wrapped | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) |
| Handy case / beauty case | - | - | - | Yes | - | - | - | - | - | - | - | - |
| high chock resistance | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Light weight | Yes | Yes | Yes | - | Yes | - | - | - | Yes | Yes | Yes | Yes |
| Low cost luggage | - | - | Yes | - | Yes | - | - | - | - | - | Yes | Yes |
| Spinner, with multi-directional wheel system | Yes | Yes | Yes | - | Yes | - | - | - | Yes | Yes | - | Yes |
| Upright case | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 2 year global Warranty | Limited 5 year global Warranty | Limited 10 year global Warranty | Limited 10 year global Warranty | Limited 10 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty |
| Waterproof | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Weight Kg. | 3,8 | 4,6 | 1,95 | 1,60 | 2,9 | 5,5 | 6,5 | Trolley 80 cm., 6,5 kg. ; Trolley 68 cm., 5,5 kg. | 3,6 | 3,6 | 2,5 | Trolley 55: 2,5 kg. ; Spinner 66: 3,60 kg. ; Spinner 76 : 4,60 kg. |
| Zipper protection | - | - | Yes | - | - | - | - | - | Yes | Yes | Yes | Yes |
| Price | 125.00 € | 131.00 € | 199.00 € | 32.00 € | 104.00 € | 111.00 € | 115.00 € | 198.00 € | 124.00 € | 147.00 € | 104.00 € | 350.00 € |











