Comparison items
Comparison items | Laptop Briefcase 15,4" |
|---|---|
| Samsonite Business > Proteo Formal | |
![]() | |
| Capacity Liter | 21 |
| Cellphone pocket | Yes |
| Construction | 95% 420 Denier Nylon + 5% Koskin Vinyl |
| Dimensions cm. | 44 x 39 x 16 |
| Dimensions laptop compartment, cm. | 36 x 29 x 4 ; 15,4" |
| Gift wrapped | No Yes (Free) |
| Organisation | Yes |
| Pocket for CD-ROM/DVD | Yes |
| Smart sleeve/Smart pocket wich quickly slips over the handle of an upright/spinner case | Yes |
| Spring protection | Yes |
| Warranty | Limited 3 year global Warranty |
| Weight Kg. | 1,76 |
| With laptop compartment | Yes |
| Price | 67.00 € |
