Comparison items
Comparison items | Shoulder Bag 11.6 ", Samsonite Network | Laptop bag 12,1 ", Samsonite Network | Laptop bag 14,1 ", Samsonite Network | Laptop bag 15,6 ", Samsonite Network | Laptop backpack 16.4 ", Samsonite Network | Laptop bag 17,3 ", Samsonite Network |
|---|---|---|---|---|---|---|
| Samsonite Business > Network | Samsonite Business > Network | Samsonite Business > Network | Samsonite Business > Network | Samsonite Business > Network | Samsonite Business > Network | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Removable shoulder strap | - | Yes | Yes | Yes | - | Yes |
| Capacity Liter | 5,50 | 7 | 10,50 | 13,50 | 22 | 17,50 |
| Cellphone pocket | Yes | Yes | Yes | Yes | Yes | Yes |
| Construction | 600 denier x 300 denier polyester | 600 denier x 300 denier polyester | 600 denier x 300 denier polyester | 600 denier x 300 denier polyester | 600 denier x 300 denier polyester | 600 denier x 300 denier polyester |
| Dimensions cm. | 21x29x09 | 32 x 24 x 12 | 37x29x11 | 41x30x12 | 30x45x21 | 45 x 32 x 13 |
| Dimensions laptop compartment, cm. | 20x29x03, 11,6" | 30 x 22 x 3,5 ; 12,1" | 34x25x3,5, 14,1" | 38x27x04, 15,6" | 28,5x38,5x04, 16,4" | 42 x 28 x 4,5 ; 17,3 " |
| Ergonomic straps | - | - | - | - | Yes | - |
| Gift wrapped | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) |
| Organisation | Yes | Yes | Yes | Yes | Yes | Yes |
| pocket for PDA | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart sleeve/Smart pocket wich quickly slips over the handle of an upright/spinner case | - | Yes | Yes | Yes | - | Yes |
| Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty |
| Weight Kg. | 0,22 | 0,30 | 0,36 | 0,40 | 0,54 | 0,58 |
| With laptop compartment | Yes | Yes | Yes | Yes | Yes | Yes |
| Price | 33.00 € | 33.00 € | 36.00 € | 43.00 € | 46.00 € | 46.00 € |





