Comparison items
Comparison items | Laptop briefcase 14,1 ", Samsonite Monaco ICT | Laptop briefcase 16 ", Samsonite Monaco ICT | Laptop briefcase plus 16 ", Samsonite Monaco ICT | Laptop Backpack 16 " Samsonite Monaco ICT |
|---|---|---|---|---|
| Samsonite Business > Monaco ICT | Samsonite Business > Monaco ICT | Samsonite Business > Monaco ICT | Samsonite Business > Monaco ICT | |
![]() | ![]() | ![]() | ![]() | |
| Removable shoulder strap | Yes | Yes | Yes | - |
| Capacity Liter | 11,50 | 13,50 | 14 | 17,50 |
| Cellphone pocket | Yes | Yes | Yes | Yes |
| Construction | Ripstop | Ripstop | Ripstop | Ripstop |
| Dimensions cm. | 41 x 33 x 9 | 44 x 36 x 10,5 | 44 x 36 x 12 | 35 x 48 x 22 |
| Dimensions laptop compartment, cm. | 34x25x3,5, 14,1" | 38 x 27 x 4; 16" | 38 x 27 x 4; 16" | 27 x 38 x 04 ; 16" |
| Ergonomic straps | - | - | - | Yes |
| Gift wrapped | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) |
| Organisation | Yes | Yes | Yes | Yes |
| pocket for PDA | Yes | Yes | Yes | Yes |
| Smart sleeve/Smart pocket wich quickly slips over the handle of an upright/spinner case | Yes | Yes | Yes | - |
| Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty |
| Weight Kg. | 0,52 | 0,76 | 0,80 | 0,80 |
| With laptop compartment | Yes | Yes | Yes | Yes |
| Price | 40.00 € | 45.00 € | 50.00 € | 55.00 € |



