Comparison items
Comparison items | Cabin luggage, Suitcase spinner 4 wheels 55 cm., Samsonite Cosmolite | Suitcase spinner 4 wheels 61 cm., Samsonite Cosmolite | Suitcase spinner 4 wheels 74 cm., Samsonite Cosmolite | Suitcase spinner 4 wheels 68 cm., Samsonite Cosmolite | Beauty case | Suitcase spinner 4 wheels 79 cm., Samsonite Cosmolite |
|---|---|---|---|---|---|---|
| Samsonite Hard > Cosmolite | Samsonite Hard > Cosmolite | Samsonite Hard > Cosmolite | Samsonite Hard > Cosmolite | Samsonite Hard > Cosmolite | Samsonite Hard > Cosmolite | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Bungee Cord | Yes | Yes | Yes | Yes | - | Yes |
| Cabin luggage | Yes | - | - | - | - | - |
| Capacity Liter | 33 | 50 | 88 | 70 | 13 | 117 |
| Combination lock with TSA function | Yes | Yes | Yes | Yes | - | Yes |
| Construction | Thermoplastic CURV ® | Termoplastic CURV ® | Thermoplastic CURV ® | Thermoplastic CURV ® | Thermoplastic CURV ® | Thermoplastic CURV ® |
| Cross ribbons | Yes | Yes | Yes | Yes | - | Yes |
| Dimensions cm. | 38 x 55 x 23 | 42x61x27 | 51,5x74x31 | 47x68x29 | 37x29x19 | 55 x 79 x 34 |
| Divided pad | Yes | Yes | Yes | Yes | - | Yes |
| Gift wrapped | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) |
| Handy case / beauty case | - | - | - | - | Yes | - |
| Smart sleeve/Smart pocket wich quickly slips over the handle of an upright/spinner case | Yes | - | - | - | - | - |
| Spinner, with multi-directional wheel system | Yes | Yes | Yes | Yes | - | Yes |
| Warranty | Limited 10 year global Warranty | Limited 10 year global Warranty | Limited 10 year global Warranty | Limited 10 year global Warranty | Limited 10 year global Warranty | Limited 10 year global Warranty |
| Weight Kg. | 2,22 | 2,40 | 3,40 | 3 | 1,04 | 3,60 |
| Zipper protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Price | 240.00 € | 265.00 € | 290.00 € | 275.00 € | 188.00 € | 300.00 € |





