Comparison items
Comparison items | Suitcase spinner 4 wheels 67 cm., Samsonite Bright Lite Diamond | Suitcase spinner 4 wheels 74 cm., Samsonite Bright Lite Diamond | Cabin luggage, Suitcase upright 2 wheels 55 cm., Samsonite Bright Lite Diamond | Suitcase spinner 4 wheels 82 cm., Samsonite Bright Lite Diamond | Cabin luggage, Suitcase spinner 4 wheels 55 cm., Samsonite Bright Lite Diamond |
|---|---|---|---|---|---|
| Samsonite Hard > Bright Lite Diamond | Samsonite Hard > Bright Lite Diamond | Samsonite Hard > Bright Lite Diamond | Samsonite Hard > Bright Lite Diamond | Samsonite Hard > Bright Lite Diamond | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Lower loop | Yes | Yes | Yes | Yes | Yes |
| Cabin luggage | - | - | - | - | Yes |
| Capacity Liter | 63 | 83 | 29 | 121 | 32 |
| Combination lock with TSA function | Yes | Yes | Yes | Yes | Yes |
| Construction | 100% Polycarbonate | 100% Polycarbonate | 100% Polycarbonate | 100% Polycarbonate | 100% Polycarbonate |
| Cross ribbons | Yes | Yes | Yes | Yes | Yes |
| Dimensions cm. | 45x67x30 | 50x74x32 | 37 x 55 x 20 | 55 x 82 x 35 | 37 x 55 x 23 |
| Divided pad | Yes | Yes | Yes | Yes | Yes |
| Gift wrapped | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) |
| Low cost luggage | - | - | Yes | - | - |
| Spinner, with multi-directional wheel system | Yes | Yes | - | Yes | Yes |
| Upright case | - | - | Yes | - | - |
| Warranty | Garantie mondiale limitée de 5 ans | Limited 5 year global Warranty | Limited 5 year global Warranty | Limited 5 year global Warranty | Garantie mondiale limitée de 5 ans |
| Weight Kg. | 3,6 | 4,5 | 2,8 | 5,1 | 3,1 |
| Zipper protection | Yes | Yes | Yes | Yes | Yes |
| Price | 159.00 € | 167.00 € | 135.00 € | 176.00 € | 143.00 € |




