Comparison items
Comparison items | Cabin luggage, suitcase upright 2 wheels 55 cm. American Tourister Woman | Suitcase spinner 4 wheels 65 cm. American Tourister Woman | Suitcase spinner 66 cm. black, American Tourister Colora by Samsonite | Suitcase spinner 66 cm., green, American Tourister Colora by Samsonite | Suitcase spinner 68 cm. American Tourister Genoa, purple | Suitcase spinner 68 cm. American Tourister Genoa, black | Suitcase spinner 79 cm. American Tourister Genoa, black | Suitcase spinner 79 cm. American Tourister Genoa, purple | Suitcase spinner 70 cm., American Tourister Marbella, black | Cabin luggage, Suitcase spinner 55 cm. American Tourister Marbella, black | Suitcase spinner 80 cm. American Tourister Marbella, black | Set suitcase spinner 55/70/80 cm. American Tourister Marbella, black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Tourister Soft > Woman | American Tourister Soft > Woman | American Tourister Soft > Colora | American Tourister Soft > Colora | American Tourister Soft > Genoa | American Tourister Soft > Genoa | American Tourister Soft > Genoa | American Tourister Soft > Genoa | American Tourister Soft > Marbella | American Tourister Soft > Marbella | American Tourister Soft > Marbella | American Tourister Soft > Marbella | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Cabin luggage | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
| Capacity Liter | 36 | 83 | 63,5 | 63,5 | 69 | 69 | 99 | 99 | 64 | 37 | 96 | Spinner 55: 37 l. ; Spinner 70; 64 l. ; Spinner 80: 96 l. |
| Combination lock | - | - | Yes | Yes | - | - | - | - | - | - | - | - |
| Construction | 600 Denier polyester | 600 Denier polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester |
| Dimensions cm. | 38 x 55 x 20 | 46 x 65 x 28 | 40 x 66 x 28 | 40 x 66 x 28 | 42 x 68 x 31 | 42 x 68 x 31 | 46 x 79 x 34,5 | 46 x 79 x 34,5 | 41,5 x 70 x 27 | 37 x 55 x 24,5 | 45,5 x 80,5 x 31 | Spinner 55: 37 x 55 x 24,5 ; Spinner 70; 41,5 x 70 x 27 ; Spinner 80: 45,5 x 80,5 x 31 |
| Divided pad | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Expandable | - | Yes | - | - | - | - | - | - | - | - | - | - |
| Gift wrapped | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) |
| Key lock with TSA function | - | - | - | - | Yes | Yes | Yes | Yes | - | - | - | - |
| Low cost luggage | Yes | - | - | - | - | - | - | - | - | - | - | - |
| Spinner, with multi-directional wheel system | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Upright case | Yes | - | - | - | - | - | - | - | - | - | - | - |
| Warranty | Limited 3 year global Warranty (Samsonite) | Limited 3 year global Warranty (Samsonite) | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty |
| Weight Kg. | 3,55 | 5,05 | 4,62 | 4,62 | 3,47 | 3,47 | 3,97 | 3,97 | 3,56 | 2,68 | 4,04 | Spinner 55: 2,68 kg. ; Spinner 70; 3,56 kg. ; Spinner 80: 4,04 kg. |
| Price | 60.00 € | 81.00 € | 80.00 € | 80.00 € | 84.00 € | 84.00 € | 92.00 € | 92.00 € | 81.00 € | 76.00 € | 94.00 € | 224.00 € |











