Comparison items
Comparison items | Cabin luggage, Suitcase upright expandable 2 wheels 52 cm., American Tourister Tokyo Chic, black | Suitcase spinner expandable 4 wheels 67 cm., American Tourister Tokyo Chic, black | Suitcase upright 2 wheels 55 cm., purple, American Tourister Lollydots | Cabin luggage, suitcase upright 2 wheels 55 cm. American Tourister Woman | Suitcase spinner 4 wheels 65 cm. American Tourister Woman | Rolling Tote 2 wheels | Suitcase spinner 4 wheels 67 cm., American Tourister Fireball | Suitcase spinner 66 cm. black, American Tourister Colora by Samsonite | Suitcase upright 2 wheels 55 cm., pink, American Tourister Lollydots_401 | Laptop Briefcase 17" , American Tourister Business III | Laptop backpack 15,6" , American Tourister Business III | Toilet kit, American Tourister Fireball | Laptop backpack., American Tourister Fireball | Suitcase spinner 66 cm., pink, American Tourister Colora by Samsonite | Suitcase spinner 66 cm., green, American Tourister Colora by Samsonite | Cabin luggage, Suitcase upright 55 cm. American Tourister Genoa, purple | Cabin luggage, Suitcase upright 55 cm. American Tourister Genoa, black | Suitcase spinner 68 cm. American Tourister Genoa, purple | Suitcase spinner 68 cm. American Tourister Genoa, black | Suitcase spinner 79 cm. American Tourister Genoa, black | Suitcase spinner 79 cm. American Tourister Genoa, purple | Set suitcases spinners 4 wheels 80/68/55 cm., blue, American Tourister Arlington | Cabin luggage, Suitcase spinner 55 cm. American Tourister Arlington | Suitcase spinner 68 cm. American Tourister Arlington | Suitcase spinner 80 cm. American Tourister Arlington | Suitcase spinner expandable 4 wheels 67 cm., American Tourister Tokyo Chic, red | Suitcase spinner expandable 4 wheels 67 cm., American Tourister Tokyo Chic, silver |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Tourister Hard > Tokyo Chic | American Tourister Hard > Tokyo Chic | American Tourister Hard > Lollydots | American Tourister Soft > Woman | American Tourister Soft > Woman | ATST Business > Woman Business | American Tourister Hard > Fireball | American Tourister Soft > Colora | American Tourister Hard > Lollydots | ATST Business > Business III | ATST Business > Business III | American Tourister Hard > Fireball | American Tourister Hard > Fireball | American Tourister Soft > Colora | American Tourister Soft > Colora | American Tourister Soft > Genoa | American Tourister Soft > Genoa | American Tourister Soft > Genoa | American Tourister Soft > Genoa | American Tourister Soft > Genoa | American Tourister Soft > Genoa | American Tourister Soft > Arlington | American Tourister Soft > Arlington | American Tourister Soft > Arlington | American Tourister Soft > Arlington | American Tourister Hard > Tokyo Chic | American Tourister Hard > Tokyo Chic | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Cabin luggage | Yes | - | Yes | - | - | - | - | - | Yes | - | - | - | Yes | - | - | Yes | Yes | - | - | - | - | Yes | Yes | - | - | - | - |
| Capacity Liter | 36 | 65 | 31 | 36 | 83 | 21 | 57,50 | 63,5 | 31 | 12 | 12 | 5 | 23,50 | 63,5 | 63,5 | 37,5 | 37,5 | 69 | 69 | 99 | 99 | Spinner 80 cmts 99,50 I, Spinner 68 cmts 65 l, Spinner 55 cmts 35 l. | 35 | 65 | 99,50 | 65 | 65 |
| Cellphone pocket | - | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Combination lock | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - |
| Combination lock with TSA function | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes |
| Construction | Polycarbonate | Polycarbonate | ABS | 600 Denier polyester | 600 Denier polyester | 600 Denier polyester | ABS light | Polyester | ABS | Polyester 600 deniers | Polyester 600 deniers | 100% Polyester | 100% Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polycarbonate | Polycarbonate |
| Cross ribbons | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes | - | - |
| Dimensions cm. | 52x32x23 | 67x41x27 | 35 x 55 x 24 | 38 x 55 x 20 | 46 x 65 x 28 | 41,5 x 35 x 20,5 | 46 x 67 x 27,5 | 40 x 66 x 28 | 35 x 55 x 24 | 42,5 x 33 x 10 | 34 x 43,5 x 15,5 | 25,5 x 15,5 x 11 | 28,5 x 44 x 20 | 40 x 66 x 28 | 40 x 66 x 28 | 35,5 x 55 x 24 | 35,5 x 55 x 24 | 42 x 68 x 31 | 42 x 68 x 31 | 46 x 79 x 34,5 | 46 x 79 x 34,5 | Spinner 80 cmts 51 x 80 x 32,5. Spinner 68 cmts 45,5 x 68 x 29, Spinner 55 cmts 38 x 55 x 23,5. | 38 x 55 x 23,5 | 45,5 x 68 x 29 | 51 x 80 x 32,5 | 67x41x27 | 67x41x27 |
| Dimensions laptop compartment, cm. | 15.4” | 40 x 29 x 4 ; 17" | 27 x 37 x 4 ; 15,6" | 26 x 38 x 4 ; 16 " | 26 x 38 x 4 ; 16 " | ||||||||||||||||||||||
| Divided pad | Yes | Yes | - | - | - | - | - | Yes | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Expandable | Yes | Yes | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes |
| Gift wrapped | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | Yes (Free) | Yes (Free) | Yes (Free) | Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) | No Yes (Free) |
| Key lock with TSA function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes | - | - | - | - | - | - |
| Low cost luggage | - | - | - | Yes | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Organisation | - | - | - | - | - | Yes | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| pocket for PDA | - | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Smart sleeve/Smart pocket wich quickly slips over the handle of an upright/spinner case | - | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spinner, with multi-directional wheel system | - | Yes | - | - | Yes | - | Yes | Yes | - | - | - | - | - | Yes | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Upright case | Yes | - | Yes | Yes | - | Yes | - | - | Yes | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
| Warranty | Limited 2 year global Warranty (Samsonite) | Limited 2 year global Warranty (Samsonite) | Limited 2 year global Warranty (Samsonite) | Limited 3 year global Warranty (Samsonite) | Limited 3 year global Warranty (Samsonite) | Limited 2 year global Warranty (Samsonite) | Limited 3 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty (Samsonite) | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty | Limited 2 year global Warranty (Samsonite) | Limited 2 year global Warranty (Samsonite) |
| Weight Kg. | 2,9 | 4,1 | 2,6 | 3,55 | 5,05 | 2,45 | 3.81 | 4,62 | 2,6 | 0,53 | 0,47 | 0,16 | 0,64 | 4,62 | 4,62 | 2,51 | 2,51 | 3,47 | 3,47 | 3,97 | 3,97 | Spinner 80 cmts 5,24kg, Spinner 68 cmts 4,63kg, Spinner 55 cmts 3,41 kg. | 3,41 | 4,63 | 5,24 | 4,1 | 4,1 |
| With laptop compartment | - | - | - | - | - | Yes | - | - | - | Yes | Yes | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Price | 79.00 € | 110.00 € | 90.00 € | 60.00 € | 81.00 € | 60.00 € | 109.00 € | 71.00 € | 90.00 € | 29.00 € | 29.00 € | 12.00 € | 39.00 € | 71.00 € | 71.00 € | 64.00 € | 64.00 € | 84.00 € | 84.00 € | 92.00 € | 92.00 € | 160.00 € | 48.00 € | 60.00 € | 76.00 € | 110.00 € | 110.00 € |


























